Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:01:16 May 6th | DMR TS2 | (GPS) | TG 24601 | Net | 10.6 | 3% | 0.0% |
| 16:01:16 May 6th | DMR TS1 | (GPS) | TG 24601 | Net | 10.6 | 3% | 0.0% |
| 16:01:04 May 6th | DMR TS2 | (GPS) | TG 24601 | Net | 17.8 | 2% | 0.2% |
| 16:01:04 May 6th | DMR TS1 | (GPS) | TG 24601 | Net | 17.8 | 2% | 0.2% |
| 15:55:46 May 6th | DMR TS2 | (GPS) | TG 24601 | Net | 0.9 | 0% | 0.2% |
| 15:28:35 May 6th | DMR TS2 | (GPS) | TG 250777 | Net | 3.7 | 0% | 0.0% |
| 15:21:19 May 6th | DMR TS1 | (GPS) | TG 24601 | Net | 0.8 | 0% | 0.0% |
| 15:21:19 May 6th | DMR TS2 | (GPS) | TG 24601 | RF | 0.7 | 0% | 0.5% |
| 14:51:35 May 6th | DMR TS2 | (GPS) | TG 250777 | Net | 3.4 | 0% | 0.0% |
| 13:30:24 May 6th | DMR TS2 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
| 13:30:24 May 6th | DMR TS1 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
| 13:29:48 May 6th | DMR TS2 | (GPS) | TG 24601 | Net | 23.5 | 0% | 0.0% |
| 13:29:48 May 6th | DMR TS1 | (GPS) | TG 24601 | Net | 23.5 | 0% | 0.0% |
| 12:26:35 May 6th | DMR TS1 | (GPS) | TG 246 | Net | 0.5 | 0% | 0.0% |
| 10:45:25 May 6th | DMR TS2 | (GPS) | TG 250777 | Net | 4.1 | 0% | 0.0% |
| 10:42:52 May 6th | DMR TS2 | (GPS) | TG 250777 | Net | 4.4 | 0% | 0.0% |
| 10:13:45 May 6th | DMR TS2 | (GPS) | TG 250777 | Net | 0.8 | 0% | 0.0% |
| 09:51:52 May 6th | DMR TS2 | (GPS) | TG 24601 | Net | 2.3 | 0% | 0.0% |
| 09:51:52 May 6th | DMR TS1 | (GPS) | TG 24601 | Net | 2.3 | 0% | 0.0% |
| 09:51:03 May 6th | DMR TS2 | (GPS) | TG 24601 | Net | 10.2 | 0% | 0.5% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:21:19 May 6th | DMR TS2 | (GPS) | TG 24601 | RF | 0.7 | 0.5% | S1 (-141 dBm) |