Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:01:49 Mar 22nd | DMR TS2 | 25701 | TG 25701 | Net | 0.2 | 0% | 0.0% |
| 23:48:21 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 17.8 | 0% | 0.0% |
| 23:48:01 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 3.4 | 0% | 0.0% |
| 22:50:18 Mar 21st | DMR TS2 | (GPS) | TG 24601 | Net | 1.9 | 0% | 0.0% |
| 22:50:18 Mar 21st | DMR TS1 | (GPS) | TG 24601 | Net | 1.9 | 0% | 0.0% |
| 20:10:29 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 6.6 | 7% | 0.0% |
| 20:10:20 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 19.2 | 6% | 0.0% |
| 19:21:43 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 9.8 | 10% | 0.0% |
| 19:20:12 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 4.4 | 0% | 0.0% |
| 19:15:53 Mar 21st | DMR TS2 | (GPS) | TG 25701 | Net | 0.8 | 0% | 0.2% |
| 18:52:38 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 0.5 | 0% | 0.0% |
| 18:50:57 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 1.2 | 0% | 0.0% |
| 18:22:09 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 0.5 | 0% | 0.0% |
| 18:18:38 Mar 21st | DMR TS2 | (GPS) | TG 25701 | Net | 0.8 | 0% | 0.0% |
| 18:01:16 Mar 21st | DMR TS2 | (GPS) | TG 25701 | Net | 0.5 | 0% | 0.0% |
| 17:59:50 Mar 21st | DMR TS2 | (GPS) | TG 250777 | Net | 0.5 | 0% | 0.0% |
| 17:53:44 Mar 21st | DMR TS2 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
| 17:53:44 Mar 21st | DMR TS1 | (GPS) | TG 24601 | Net | 0.5 | 0% | 0.0% |
| 17:36:05 Mar 21st | DMR TS2 | (GPS) | TG 24601 | Net | 1.6 | 0% | 0.0% |
| 17:36:05 Mar 21st | DMR TS1 | (GPS) | TG 24601 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:14:46 Mar 21st | DMR TS2 | (GPS) | TG 24601 | RF | 0.7 | 0.5% | S1 (-141 dBm) |